Description
Tool | EDP | Metric | Size | O.A.L. | Flute Length | Diameter |
---|---|---|---|---|---|---|
20473440 | 24880 | 47/64 | 5-3/4 | 3-7/8 | 0.7344 | |
20475000 | 24886 | 3/4 | 5-3/4 | 3-7/8 | 0.75 | |
20475000A | 75161 | 3/4 | 5-3/4 | 3-7/8 | 0.75 | |
20475000T | 75162 | 3/4 | 5-3/4 | 3-7/8 | 0.75 | |
20476560 | 24889 | 49/64 | 6 | 4 | 0.7656 | |
20478120 | 24892 | 25/32 | 6 | 4 | 0.7812 | |
20437500 | 24682 | 3/8 | 4-1/4 | 2-3/4 | 0.375 | |
20437500T | 75145 | 3/8 | 4-1/4 | 2-3/4 | 0.375 | |
20437700 | 24685 | V | 4-1/2 | 2-7/8 | 0.377 | |
20437700A | 77271 | V | 4-1/2 | 2-7/8 | 0.377 | |
20437700T | 75146 | V | 4-1/2 | 2-7/8 | 0.377 | |
20438600 | 24697 | W | 4-1/2 | 2-7/8 | 0.386 | |
20438600T | 77272 | W | 4-1/2 | 2-7/8 | 0.386 | |
20439060 | 24703 | 25/64 | 4-1/2 | 2-7/8 | 0.3906 | |
20439060T | 75147 | 25/64 | 4-1/2 | 2-7/8 | 0.3906 | |
20439700 | 24709 | X | 4-1/2 | 2-7/8 | 0.397 | |
20439700C | 75148 | X | 4-1/2 | 2-7/8 | 0.397 | |
20440400 | 24718 | Y | 4-1/2 | 2-7/8 | 0.404 | |
20440620 | 24724 | 13/32 | 4-1/2 | 2-7/8 | 0.4062 | |
20440620T | 75149 | 13/32 | 4-1/2 | 2-7/8 | 0.4062 | |
20441300 | 24730 | Z | 4-1/2 | 2-7/8 | 0.413 | |
20441300A | 77273 | Z | 4-1/2 | 2-7/8 | 0.413 | |
20442190 | 24742 | 27/64 | 4-1/2 | 2-7/8 | 0.4219 | |
20442190T | 75150 | 27/64 | 4-1/2 | 2-7/8 | 0.4219 | |
20443750 | 24757 | 7/16 | 4-1/2 | 2-7/8 | 0.4375 | |
20443750A | 77274 | 7/16 | 4-1/2 | 2-7/8 | 0.4375 | |
20443750T | 75151 | 7/16 | 4-1/2 | 2-7/8 | 0.4375 | |
20445310 | 24772 | 29/64 | 4-3/4 | 3 | 0.4531 | |
20445310A | 75152 | 29/64 | 4-3/4 | 3 | 0.4531 | |
20446880 | 24787 | 15/32 | 4-3/4 | 3 | 0.4688 | |
20446880T | 75153 | 15/32 | 4-3/4 | 3 | 0.4688 | |
20448440 | 24793 | 31/64 | 4-3/4 | 3 | 0.4844 | |
20450000 | 24799 | 1/2 | 4-3/4 | 3 | 0.5 | |
20450000T | 75154 | 1/2 | 4-3/4 | 3 | 0.5 | |
20451560 | 24805 | 33/64 | 5 | 3-1/4 | 0.5156 | |
20451560T | 75155 | 33/64 | 5 | 3-1/4 | 0.5156 | |
20453120 | 24808 | 17/32 | 5 | 3-1/4 | 0.5312 | |
20453120A | 75156 | 17/32 | 5 | 3-1/4 | 0.5312 | |
20453120T | 75157 | 17/32 | 5 | 3-1/4 | 0.5312 | |
20454690 | 24814 | 35/64 | 5 | 3-1/4 | 0.5469 | |
20454690T | 75158 | 35/64 | 5 | 3-1/4 | 0.5469 | |
20456250 | 24820 | 9/16 | 5 | 3-1/4 | 0.5625 | |
20456250T | 20456 | 9/16 | 5 | 3-1/4 | 0.5625 | |
20457810 | 24826 | 37/64 | 5-1/4 | 3-1/2 | 0.5781 | |
20459380 | 24832 | 19/32 | 5-1/4 | 3-1/2 | 0.5938 | |
20460940 | 24835 | 39/64 | 5-1/4 | 3-1/2 | 0.6094 | |
20462500 | 24841 | 5/8 | 5-1/4 | 3-1/2 | 0.625 | |
20464060 | 24847 | 41/64 | 5-1/2 | 3-5/8 | 0.6406 | |
20464060T | 75159 | 41/64 | 5-1/2 | 3-5/8 | 0.6406 | |
20465620 | 24853 | 21/32 | 5-1/2 | 3-5/8 | 0.6562 | |
20467190 | 24859 | 43/64 | 5-1/2 | 3-5/8 | 0.6719 | |
20467190T | 75160 | 43/64 | 5-1/2 | 3-5/8 | 0.6719 | |
20468750 | 24862 | 11/16 | 5-1/2 | 3-5/8 | 0.6875 | |
20468750T | 77275 | 11/16 | 5-1/2 | 3-5/8 | 0.6875 | |
20470310 | 24868 | 45/64 | 5-3/4 | 3-7/8 | 0.7031 | |
20471880 | 24874 | 23/32 | 5-3/4 | 3-7/8 | 0.7188 | |
20423440 | 24490 | 15/64 | 3-1/4 | 2 | 0.2344 | |
20423440T | 12418 | 15/64 | 3-1/4 | 2 | 0.2344 | |
20423800 | 24496 | B | 3-1/4 | 2 | 0.238 | |
20423800A | 12419 | B | 3-1/4 | 2 | 0.238 | |
20424200 | 24502 | C | 3-1/4 | 2 | 0.242 | |
20424200A | 77267 | C | 3-1/4 | 2 | 0.242 | |
20424600 | 24508 | D | 3-1/4 | 2 | 0.246 | |
20424600T | 12420 | D | 3-1/4 | 2 | 0.246 | |
20425000 | 24514 | 1/4 & E | 3-1/4 | 2 | 0.25 | |
20425000A | 12421 | 1/4 & E | 3-1/4 | 2 | 0.25 | |
20425000T | 12422 | 1/4 & E | 3-1/4 | 2 | 0.25 | |
20425700 | 24523 | F | 3-1/4 | 2 | 0.257 | |
20425700A | 12821 | F | 3-1/4 | 2 | 0.257 | |
20426100 | 24529 | G | 3-1/2 | 2-1/8 | 0.261 | |
20426560 | 24535 | 17/64 | 3-1/2 | 2-1/8 | 0.2656 | |
20426560A | 12424 | 17/64 | 3-1/2 | 2-1/8 | 0.2656 | |
20426560T | 12425 | 17/64 | 3-1/2 | 2-1/8 | 0.2656 | |
20426600 | 24538 | H | 3-1/2 | 2-1/8 | 0.266 | |
20427200 | 24547 | I | 3-1/2 | 2-1/8 | 0.272 | |
20427200A | 77268 | I | 3-1/2 | 2-1/8 | 0.272 | |
20427700 | 24553 | J | 3-1/2 | 2-1/8 | 0.277 | |
20427700T | 12427 | J | 3-1/2 | 2-1/8 | 0.277 | |
20428100 | 24559 | K | 3-1/2 | 2-1/8 | 0.281 | |
20428120 | 24562 | 9/32 | 3-1/2 | 2-1/8 | .2812 | |
20428120F | 12428 | 9/32 | 3-1/2 | 2-1/8 | .2812 | |
20428120T | 12429 | 9/32 | 3-1/2 | 2-1/8 | .2812 | |
20429000 | 24571 | L | 3-1/2 | 2-1/8 | 0.29 | |
20429000A | 12430 | L | 3-1/2 | 2-1/8 | 0.29 | |
20429500 | 24577 | M | 3-3/4 | 2-3/8 | 0.295 | |
20429690 | 24583 | 19/64 | 3-3/4 | 2-3/8 | 0.2969 | |
20430200 | 24589 | N | 3-3/4 | 2-3/8 | 0.302 | |
20430200A | 12431 | N | 3-3/4 | 2-3/8 | 0.302 | |
20430200C | 12432 | N | 3-3/4 | 2-3/8 | 0.302 | |
20431250 | 24601 | 5/16 | 3-3/4 | 2-3/8 | 0.3125 | |
20431250T | 12433 | 5/16 | 3-3/4 | 2-3/8 | 0.3125 | |
20431600 | 24607 | O | 3-3/4 | 2-3/8 | 0.316 | |
20432300 | 24616 | P | 3-3/4 | 2-3/8 | 0.323 | |
20432300T | 12434 | P | 3-3/4 | 2-3/8 | 0.323 | |
20432810 | 24622 | 21/64 | 4 | 2-1/2 | 0.3281 | |
20433200 | 24628 | Q | 4 | 2-1/2 | 0.332 | |
20433900 | 24637 | R | 4 | 2-1/2 | 0.339 | |
20434380 | 24643 | 11/32 | 4 | 2-1/2 | 0.3438 | |
20434380T | 12436 | 11/32 | 4 | 2-1/2 | 0.3438 | |
20434800 | 24649 | S | 4 | 2-1/2 | 0.348 | |
20434800T | 12437 | S | 4 | 2-1/2 | 0.348 | |
20435800 | 24658 | T | 4-1/4 | 2-3/4 | 0.358 | |
20435800T | 77269 | T | 4-1/4 | 2-3/4 | 0.358 | |
20435940 | 24664 | 23/64 | 4-1/4 | 2-3/4 | 0.3594 | |
20436800 | 24673 | U | 4-1/4 | 2-3/4 | 0.368 | |
20436800A | 77270 | U | 4-1/4 | 2-3/4 | 0.368 | |
20415900T | 12397 | # 21 | 2-1/2 | 1-3/8 | 0.159 | |
20416100 | 24361 | # 20 | 2-1/2 | 1-3/8 | 0.161 | |
20416100G | 77262 | # 20 | 2-1/2 | 1-3/8 | 0.161 | |
20416100T | 12398 | # 20 | 2-1/2 | 1-3/8 | 0.161 | |
20416600 | 24370 | # 19 | 2-3/4 | 1-5/8 | 0.166 | |
20416950 | 24376 | # 18 | 2-3/4 | 1-5/8 | 0.1695 | |
20417190 | 24379 | 11/64 | 2-3/4 | 1-5/8 | 0.1719 | |
20417190T | 12399 | 11/64 | 2-3/4 | 1-5/8 | 0.1719 | |
20417300 | 24382 | # 17 | 2-3/4 | 1-5/8 | 0.173 | |
20417700 | 24388 | # 16 | 2-3/4 | 1-5/8 | 0.177 | |
20418000 | 24394 | # 15 | 2-3/4 | 1-5/8 | 0.18 | |
20418000A | 12400 | # 15 | 2-3/4 | 1-5/8 | 0.18 | |
20418200 | 24400 | # 14 | 2-3/4 | 1-5/8 | 0.182 | |
20418200A | 77263 | # 14 | 2-3/4 | 1-5/8 | 0.182 | |
20418500 | 24403 | # 13 | 2-3/4 | 1-5/8 | 0.185 | |
20418500A | 12401 | # 13 | 2-3/4 | 1-5/8 | 0.185 | |
20418750 | 24406 | 3/16 | 2-3/4 | 1-5/8 | 0.1875 | |
20418750A | 12402 | 3/16 | 2-3/4 | 1-5/8 | 0.1875 | |
20418750G | 12403 | 3/16 | 2-3/4 | 1-5/8 | 0.1875 | |
20418750T | 12404 | 3/16 | 2-3/4 | 1-5/8 | 0.1875 | |
20418900 | 24412 | # 12 | 2-3/4 | 1-5/8 | 0.189 | |
20418900A | 12405 | # 12 | 2-3/4 | 1-5/8 | 0.189 | |
20418900T | 12406 | # 12 | 2-3/4 | 1-5/8 | 0.189 | |
20419100 | 24415 | # 11 | 2-3/4 | 1-5/8 | 0.191 | |
20419100A | 12407 | # 11 | 2-3/4 | 1-5/8 | 0.191 | |
20419100T | 12408 | # 11 | 2-3/4 | 1-5/8 | 0.191 | |
20419350 | 24421 | # 10 | 2-3/4 | 1-5/8 | 0.1935 | |
20419350A | 12409 | # 10 | 2-3/4 | 1-5/8 | 0.1935 | |
20419350G | 12410 | # 10 | 2-3/4 | 1-5/8 | 0.1935 | |
20419600 | 24424 | # 9 | 3 | 1-3/4 | 0.196 | |
20419600A | 12411 | # 9 | 3 | 1-3/4 | 0.196 | |
20419900 | 24430 | # 8 | 3 | 1-3/4 | 0.199 | |
20419900A | 77264 | # 8 | 3 | 1-3/4 | 0.199 | |
20419900T | 12412 | # 8 | 3 | 1-3/4 | 0.199 | |
20420100 | 24436 | # 7 | 3 | 1-3/4 | 0.201 | |
20420100T | 12413 | # 7 | 3 | 1-3/4 | 0.201 | |
20420310 | 24439 | 13/64 | 3 | 1-3/4 | 0.2031 | |
20420310A | 77265 | 13/64 | 3 | 1-3/4 | 0.2031 | |
20420400 | 24442 | # 6 | 3 | 1-3/4 | 0.204 | |
20420550 | 24448 | # 5 | 3 | 1-3/4 | 0.2055 | |
20420550A | 12414 | # 5 | 3 | 1-3/4 | 0.2055 | |
20420900 | 24454 | # 4 | 3 | 1-3/4 | 0.209 | |
20421300 | 24460 | # 3 | 3 | 1-3/4 | 0.213 | |
20421300F | 15583 | # 3 | 3 | 1-3/4 | 0.213 | |
20421870 | 24466 | 7/32 | 3 | 1-3/4 | 0.2187 | |
20422100 | 24472 | # 2 | 3 | 1-3/4 | 0.221 | |
20422800 | 24478 | # 1 | 3 | 1-3/4 | 0.228 | |
20422800A | 12416 | # 1 | 3 | 1-3/4 | 0.228 | |
20422800T | 12417 | # 1 | 3 | 1-3/4 | 0.228 | |
20423400 | 24487 | A | 3-1/4 | 2 | 0.234 | |
20410400A | 12362 | # 37 | 2-1/4 | 1-1/4 | 0.104 | |
20410650 | 24262 | # 36 | 2-1/4 | 1-1/4 | 0.1065 | |
20410650A | 12364 | # 36 | 2-1/4 | 1-1/4 | 0.1065 | |
20410940 | 24265 | 7/64 | 2-1/4 | 1-1/4 | 0.1094 | |
20410940A | 12366 | 7/64 | 2-1/4 | 1-1/4 | 0.1094 | |
20410940F | 12367 | 7/64 | 2-1/4 | 1-1/4 | 0.1094 | |
20410940G | 12368 | 7/64 | 2-1/4 | 1-1/4 | 0.1094 | |
20411000 | 24268 | # 35 | 2-1/4 | 1-1/4 | 0.11 | |
20411000A | 12370 | # 35 | 2-1/4 | 1-1/4 | 0.11 | |
20411100 | 24274 | # 34 | 2-1/4 | 1-1/4 | 0.111 | |
20411100A | 12371 | # 34 | 2-1/4 | 1-1/4 | 0.111 | |
20411100T | 12372 | # 34 | 2-1/4 | 1-1/4 | 0.111 | |
20411300 | 24277 | # 33 | 2-1/4 | 1-1/4 | 0.113 | |
20411600 | 24283 | # 32 | 2-1/4 | 1-1/4 | 0.116 | |
20411600A | 12373 | # 32 | 2-1/4 | 1-1/4 | 0.116 | |
20412000 | 24289 | # 31 | 2-1/4 | 1-1/4 | 0.12 | |
20412000A | 12374 | # 31 | 2-1/4 | 1-1/4 | 0.12 | |
20412000G | 77260 | # 31 | 2-1/4 | 1-1/4 | 0.12 | |
20412000T | 12375 | # 31 | 2-1/4 | 1-1/4 | 0.12 | |
20412500 | 24295 | 1/8 | 2-1/4 | 1-1/4 | 0.125 | |
20412500A | 12376 | 1/8 | 2-1/4 | 1-1/4 | 0.125 | |
20412500C | 12377 | 1/8 | 2-1/4 | 1-1/4 | 0.125 | |
20412500T | 12378 | 1/8 | 2-1/4 | 1-1/4 | 0.125 | |
20412850 | 24301 | # 30 | 2-1/4 | 1-1/4 | 0.1285 | |
20412850A | 12379 | # 30 | 2-1/4 | 1-1/4 | 0.1285 | |
20412850C | 12380 | # 30 | 2-1/4 | 1-1/4 | 0.1285 | |
20413600 | 24310 | # 29 | 2-1/2 | 1-3/8 | 0.136 | |
20413600A | 12382 | # 29 | 2-1/2 | 1-3/8 | 0.136 | |
20413600T | 12383 | # 29 | 2-1/2 | 1-3/8 | 0.136 | |
20414050 | 24316 | # 28 | 2-1/2 | 1-3/8 | 0.1405 | |
20414050A | 12384 | # 28 | 2-1/2 | 1-3/8 | 0.1405 | |
20414060 | 24319 | 9/64 | 2-1/2 | 1-3/8 | .1406 | |
20414060A | 12385 | 9/64 | 2-1/2 | 1-3/8 | .1406 | |
20414400 | 24325 | # 27 | 2-1/2 | 1-3/8 | 0.144 | |
20414400A | 77261 | # 27 | 2-1/2 | 1-3/8 | 0.144 | |
20414700 | 24331 | # 26 | 2-1/2 | 1-3/8 | 0.147 | |
20414700A | 12387 | # 26 | 2-1/2 | 1-3/8 | 0.147 | |
20414700T | 12388 | # 26 | 2-1/2 | 1-3/8 | 0.147 | |
20414950 | 24334 | # 25 | 2-1/2 | 1-3/8 | 0.1495 | |
20414950A | 12389 | # 25 | 2-1/2 | 1-3/8 | 0.1495 | |
20415200 | 24340 | # 24 | 2-1/2 | 1-3/8 | 0.152 | |
20415200A | 12391 | # 24 | 2-1/2 | 1-3/8 | 0.152 | |
20415400 | 24346 | # 23 | 2-1/2 | 1-3/8 | 0.154 | |
20415400A | 12392 | # 23 | 2-1/2 | 1-3/8 | 0.154 | |
20415400T | 12393 | # 23 | 2-1/2 | 1-3/8 | 0.154 | |
20415620 | 24349 | 5/32 | 2-1/2 | 1-3/8 | 0.1562 | |
20415620T |