Description
Tool | EDP | Metric | Size | O.A.L. | Flute Length | Shank |
---|---|---|---|---|---|---|
30500430 | 34001 | # 101 | 1-1/2 | .065 | 1/8 | |
30500470 | 34002 | # 100 | 1-1/2 | .065 | 1/8 | |
30500510 | 34003 | # 99 | 1-1/2 | .065 | 1/8 | |
30500550 | 34004 | # 98 | 1-1/2 | .065 | 1/8 | |
30500600 | 34006 | .006 | 1-1/2 | .1 | 1/8 | |
30500630 | 34007 | # 96 | 1-1/2 | .1 | 1/8 | |
30500670 | 34008 | # 95 | 1-1/2 | .1 | 1/8 | |
30500700 | 34009 | .007 | 1-1/2 | .1 | 1/8 | |
30500710 | 34010 | # 94 | 1-1/2 | .1 | 1/8 | |
30500750 | 34011 | # 93 | 1-1/2 | .1 | 1/8 | |
30500790 | 34013 | # 92 | 1-1/2 | .125 | 1/8 | |
30500800 | 34014 | .008 | 1-1/2 | .125 | 1/8 | |
30500830 | 34015 | # 91 | 1-1/2 | .125 | 1/8 | |
30500870 | 34016 | # 90 | 1-1/2 | .125 | 1/8 | |
30500900 | 34017 | .009 | 1-1/2 | .125 | 1/8 | |
30500910 | 34018 | # 89 | 1-1/2 | .125 | 1/8 | |
30500950 | 34019 | # 88 | 1-1/2 | .125 | 1/8 | |
30501000 | 34021 | # 87 | 1-1/2 | .150 | 1/8 | |
30501050 | 34022 | # 86 | 1-1/2 | .150 | 1/8 | |
30501100 | 34023 | # 85 | 1-1/2 | .150 | 1/8 | |
30501100AM | 78013 | # 85 | 1-1/2 | .150 | 1/8 | |
30501150 | 34024 | # 84 | 1-1/2 | .150 | 1/8 | |
30501200 | 34026 | # 83 | 1-1/2 | 0.190 | 1/8 | |
30501200AM | 34145 | # 83 | 1-1/2 | 0.19 | 1/8 | |
30501250 | 34027 | # 82 | 1-1/2 | 0.190 | 1/8 | |
30501250AM | 34146 | # 82 | 1-1/2 | 0.19 | 1/8 | |
30501250AMC | 15816 | # 82 | 1-1/2 | 0.190 | 1/8 | |
30501250C | 15815 | # 82 | 1-1/2 | 0.190 | 1/8 | |
30501300 | 34028 | # 81 | 1-1/2 | 0.190 | 1/8 | |
30501300AM | 34147 | # 81 | 1-1/2 | 0.19 | 1/8 | |
30501350 | 34029 | # 80 | 1-1/2 | 0.190 | 1/8 | |
30501350AM | 34148 | # 80 | 1-1/2 | 0.19 | 1/8 | |
30501350C | 78014 | # 80 | 1-1/2 | 0.190 | 1/8 | |
30501350CE | 78015 | # 80 | 1-1/2 | 0.190 | 1/8 | |
30501450 | 34031 | # 79 | 1-1/2 | 0.190 | 1/8 | |
30501450AM | 34149 | # 79 | 1-1/2 | 0.19 | 1/8 | |
30501560 | 34032 | 1/64 | 1-1/2 | 0.190 | 1/8 | |
30501560AM | 34150 | 1/64 | 1-1/2 | 0.19 | 1/8 | |
30501560AMC | 15818 | 1/64 | 1-1/2 | 0.190 | 1/8 | |
30501560C | 15817 | 1/64 | 1-1/2 | 0.190 | 1/8 | |
30501600 | 34034 | # 78 | 1-1/2 | 0.190 | 1/8 | |
30501600AM | 34151 | # 78 | 1-1/2 | 0.19 | 1/8 | |
30501800 | 34036 | # 77 | 1-1/2 | 0.25 | 1/8 | |
30501800AM | 34152 | # 77 | 1-1/2 | 0.25 | 1/8 | |
30502000 | 34038 | # 76 | 1-1/2 | 0.25 | 1/8 | |
30502000AM | 34153 | # 76 | 1-1/2 | 0.25 | 1/8 | |
30502000TICN | 78017 | # 76 | 1-1/2 | 0.25 | 1/8 | |
30502100 | 34039 | # 75 | 1-1/2 | 0.25 | 1/8 | |
30502100AM | 34154 | # 75 | 1-1/2 | 0.25 | 1/8 | |
30502100CE | 78018 | # 75 | 1-1/2 | 0.25 | 1/8 | |
30502250 | 34041 | # 74 | 1-1/2 | 0.25 | 1/8 | |
30502250AM | 34155 | # 74 | 1-1/2 | 0.25 | 1/8 | |
30502250C | 78019 | # 74 | 1-1/2 | 0.25 | 1/8 | |
30502400 | 34043 | # 73 | 1-1/2 | 0.25 | 1/8 | |
30502400AM | 34156 | # 73 | 1-1/2 | 0.25 | 1/8 | |
30502500 | 34044 | # 72 | 1-1/2 | 0.25 | 1/8 | |
30502500AM | 34157 | # 72 | 1-1/2 | 0.25 | 1/8 | |
30502600 | 34046 | # 71 | 1-1/2 | 0.25 | 1/8 | |
30502600AM | 34158 | # 71 | 1-1/2 | 0.25 | 1/8 | |
30502800 | 34048 | # 70 | 1-1/2 | 0.32 | 1/8 | |
30502800AM | 34159 | # 70 | 1-1/2 | 0.32 | 1/8 | |
30502920 | 34049 | # 69 | 1-1/2 | 0.32 | 1/8 | |
30502920AM | 34160 | # 69 | 1-1/2 | 0.32 | 1/8 | |
30503100 | 34051 | # 68 | 1-1/2 | 0.4 | 1/8 | |
30503100AM | 34161 | # 68 | 1-1/2 | 0.4 | 1/8 | |
30503120 | 34052 | 1/32 | 1-1/2 | 0.4 | 1/8 | |
30503120AM | 34162 | 1/32 | 1-1/2 | 0.4 | 1/8 | |
30503200 | 34054 | # 67 | 1-1/2 | 0.4 | 1/8 | |
30503200AM | 34163 | # 67 | 1-1/2 | 0.4 | 1/8 | |
30503300 | 34055 | # 66 | 1-1/2 | 0.4 | 1/8 | |
30503300AM | 34164 | # 66 | 1-1/2 | 0.4 | 1/8 | |
30503500 | 34057 | # 65 | 1-1/2 | 0.4 | 1/8 | |
30503500AM | 34165 | # 65 | 1-1/2 | 0.4 | 1/8 | |
30503600 | 34059 | # 64 | 1-1/2 | 0.4 | 1/8 | |
30503600AM | 34166 | # 64 | 1-1/2 | 0.4 | 1/8 | |
30503700 | 34060 | # 63 | 1-1/2 | 0.4 | 1/8 | |
30503700AM | 34167 | # 63 | 1-1/2 | 0.4 | 1/8 | |
30503800 | 34062 | # 62 | 1-1/2 | 0.4 | 1/8 | |
30503800AM | 34168 | # 62 | 1-1/2 | 0.4 | 1/8 | |
30503900 | 34063 | # 61 | 1-1/2 | 0.4 | 1/8 | |
30503900AM | 34169 | # 61 | 1-1/2 | 0.4 | 1/8 | |
30503900AMC | 78020 | # 61 | 1-1/2 | 0.4 | 1/8 | |
30504000 | 34065 | # 60 | 1-1/2 | 0.4 | 1/8 | |
30504000AM | 34170 | # 60 | 1-1/2 | 0.4 | 1/8 | |
30504000T | 78022 | # 60 | 1-1/2 | 0.4 | 1/8 | |
30504100 | 34066 | # 59 | 1-1/2 | 0.4 | 1/8 | |
30504100AM | 34171 | # 59 | 1-1/2 | 0.4 | 1/8 | |
30504200 | 34068 | # 58 | 1-1/2 | 0.4 | 1/8 | |
30504200AM | 34172 | # 58 | 1-1/2 | 0.4 | 1/8 | |
30504300 | 34069 | # 57 | 1-1/2 | 0.4 | 1/8 | |
30504300AM | 34173 | # 57 | 1-1/2 | 0.4 | 1/8 | |
30504650 | 34072 | # 56 | 1-1/2 | 0.4 | 1/8 | |
30504650AM | 34174 | # 56 | 1-1/2 | 0.4 | 1/8 | |
30504650C | 78024 | # 56 | 1-1/2 | 0.4 | 1/8 | |
30504690 | 34073 | 3/64 | 1-1/2 | 0.4 | 1/8 | |
30504690AM | 34175 | 3/64 | 1-1/2 | 0.4 | 1/8 | |
30504690C | 78025 | 3/64 | 1-1/2 | 0.4 | 1/8 | |
30505200 | 34077 | # 55 | 1-1/2 | 0.4 | 1/8 | |
30505200AM | 34176 | # 55 | 1-1/2 | 0.4 | 1/8 | |
30505500 | 34079 | # 54 | 1-1/2 | 0.4 | 1/8 | |
30505500AM | 34177 | # 54 | 1-1/2 | 0.4 | 1/8 | |
30505950 | 34083 | # 53 | 1-1/2 | 0.4 | 1/8 | |
30505950AM | 34178 | # 53 | 1-1/2 | 0.4 | 1/8 | |
30506250 | 34085 | 1/16 | 1-1/2 | 0.48 | 1/8 | |
30506250AM | 34179 | 1/16 | 1-1/2 | 0.48 | 1/8 | |
30506250CE | 78027 | 1/16 | 1-1/2 | 0.48 | 1/8 | |
30506350 | 34087 | # 52 | 1-1/2 | 0.48 | 1/8 | |
30506350AM | 34180 | # 52 | 1-1/2 | 0.48 | 1/8 | |
30506700 | 34090 | # 51 | 1-1/2 | 0.48 | 1/8 | |
30506700AM | 34181 | # 51 | 1-1/2 | 0.48 | 1/8 | |
30507000 | 34092 | # 50 | 1-1/2 | 0.48 | 1/8 | |
30507000AM | 34182 | # 50 | 1-1/2 | 0.48 | 1/8 | |
30507300 | 34095 | # 49 | 1-1/2 | 0.48 | 1/8 | |
30507300AM | 34183 | # 49 | 1-1/2 | 0.48 | 1/8 | |
30507600 | 34097 | # 48 | 1-1/2 | 0.48 | 1/8 | |
30507600AM | 34184 | # 48 | 1-1/2 | 0.48 | 1/8 | |
30507810 | 34099 | 5/64 | 1-1/2 | 0.48 | 1/8 | |
30507810AM | 34185 | 5/64 | 1-1/2 | 0.48 | 1/8 | |
30507850 | 34100 | # 47 | 1-1/2 | 0.48 | 1/8 | |
30507850AM | 34186 | # 47 | 1-1/2 | 0.48 | 1/8 | |
30508100 | 34103 | # 46 | 1-1/2 | 0.48 | 1/8 | |
30508100AM | 34187 | # 46 | 1-1/2 | 0.48 | 1/8 | |
30508200 | 34104 | # 45 | 1-1/2 | 0.48 | 1/8 | |
30508200AM | 34188 | # 45 | 1-1/2 | 0.48 | 1/8 | |
30508600 | 34107 | # 44 | 1-1/2 | 0.48 | 1/8 | |
30508600AM | 34189 | # 44 | 1-1/2 | 0.48 | 1/8 | |
30508900 | 34110 | # 43 | 1-1/2 | 0.48 | 1/8 | |
30508900AM | 34190 | # 43 | 1-1/2 | 0.48 | 1/8 | |
30509350 | 34113 | # 42 | 1-1/2 | 0.48 | 1/8 | |
30509350AM | 34191 | # 42 | 1-1/2 | 0.48 | 1/8 | |
30509380 | 34114 | 3/32 | 1-1/2 | 0.48 | 1/8 | |
30509380AM | 34192 | 3/32 | 1-1/2 | 0.48 | 1/8 | |
30509600 | 34116 | # 41 | 1-1/2 | 0.48 | 1/8 | |
30509600AM | 34193 | # 41 | 1-1/2 | 0.48 | 1/8 | |
30509600CE | 78028 | # 41 | 1-1/2 | 0.48 | 1/8 | |
30509800 | 34118 | # 40 | 1-1/2 | 0.48 | 1/8 | |
30509800AM | 34194 | # 40 | 1-1/2 | 0.48 | 1/8 | |
30509950 | 34120 | # 39 | 1-1/2 | 0.48 | 1/8 | |
30509950AM | 34195 | # 39 | 1-1/2 | 0.48 | 1/8 | |
30510150 | 34122 | # 38 | 1-1/2 | 0.48 | 1/8 | |
30510150AM | 34196 | # 38 | 1-1/2 | 0.48 | 1/8 | |
30510400 | 34124 | # 37 | 1-1/2 | 0.48 | 1/8 | |
30510400AM | 34197 | # 37 | 1-1/2 | 0.48 | 1/8 | |
30510650 | 34127 | # 36 | 1-1/2 | 0.48 | 1/8 | |
30510650AM | 34198 | # 36 | 1-1/2 | 0.48 | 1/8 | |
30510940 | 34129 | 7/64 | 1-1/2 | 0.48 | 1/8 | |
30510940AM | 34199 | 7/64 | 1-1/2 | 0.48 | 1/8 | |
30511000 | 34130 | # 35 | 1-1/2 | 0.48 | 1/8 | |
30511000AM | 34200 | # 35 | 1-1/2 | 0.48 | 1/8 | |
30511100 | 34132 | # 34 | 1-1/2 | 0.48 | 1/8 | |
30511100AM | 34201 | # 34 | 1-1/2 | 0.48 | 1/8 | |
30511300 | 34134 | # 33 | 1-1/2 | 0.48 | 1/8 | |
30511300AM | 34202 | # 33 | 1-1/2 | 0.48 | 1/8 | |
30511600 | 34136 | # 32 | 1-1/2 | 0.48 | 1/8 | |
30511600AM | 34203 | # 32 | 1-1/2 | 0.48 | 1/8 | |
30512000 | 34139 | # 31 | 1-1/2 | 0.48 | 1/8 | |
30512000AM | 34204 | # 31 | 1-1/2 | 0.48 | 1/8 | |
30512500 | 34143 | 1/8 | 1-1/2 | 0.48 | 1/8 | |
30512500AM | 34205 | 1/8 | 1-1/2 | 0.48 | 1/8 | |
305M0010 | 34000 | 305 0010 | .1mm | 38 | 1.7mm | 3.0mm |
305M0011 | 33900 | 305 0011 | .11mm | 38 | 1.7mm | 3.0mm |
305M0012 | 33901 | 305 0012 | .12mm | 38 | 1.7mm | 3.0mm |
305M0013 | 33902 | 305 0013 | .13mm | 38 | 1.7mm | 3.0mm |
305M0014 | 33903 | 305 0014 | .14mm | 38 | 1.7mm | 3.0mm |
305M0015 | 34005 | 305 0015 | .15mm | 38 | 2.5mm | 3.0mm |
305M0015AM | 34266 | 305 0015AM | .15mm | 38 | 2.5mm | 3.0mm |
305M0016 | 33904 | 305 0016 | .16mm | 38 | 2.5mm | 3.0mm |
305M0017 | 33905 | 305 0017 | .17mm | 38 | 2.5mm | 3.0mm |
305M0018 | 33906 | 305 0018 | .18mm | 38 | 2.5mm | 3.0mm |
305M0019 | 33907 | 305 0019 | .19mm | 38 | 2.5mm | 3.0mm |
305M0020 | 34012 | 305 0020 | .2mm | 38 | 2.5mm | 3.0mm |
305M0020AM | 34273 | 305 0020AM | .2mm | 38 | 2.5mm | 3.0mm |
305M0021 | 33908 | 305 0021 | .21mm | 38 | 2.5mm | 3.0mm |
305M0022 | 33909 | 305 0022 | .22mm | 38 | 2.5mm | 3.0mm |
305M0023 | 33910 | 305 0023 | .23mm | 38 | 2.5mm | 3.0mm |
305M0024 | 33911 | 305 0024 | .24mm | 38 | 2.5mm | 3.0mm |
305M0025 | 34020 | 305 0025 | .25mm | 38 | 3.2mm | 3.0mm |
305M0025AM | 34280 | 305 0025AM | .25mm | 38 | 3.2mm | 3.0mm |
305M0026 | 33912 | 305 0026 | .26mm | 38 | 3.2mm | 3.0mm |
305M0027 | 33913 | 305 0027 | .27mm | 38 | 3.2mm | 3.0mm |
305M0028 | 33914 | 305 0028 | .28mm | 38 | 3.2mm | 3.0mm |
305M0029 | 33915 | 305 0029 | .29mm | 38 | 3.2mm | 3.0mm |
305M0030 | 34025 | 305 0030 | 0.30mm | 38 | 4.80mm | 3.0mm |
305M0030AM | 34206 | 305 0030AM | 0.30mm | 38 | 4.80mm | 3.0mm |
305M0031 | 33916 | 305 0031 | .31mm | 38 | 4.80mm | 3.0mm |
305M0032 | 33917 | 305 0032 | .32mm | 38 | 4.80mm | 3.0mm |
305M0033 | 33918 | 305 0033 | .33mm | 38 | 4.80mm | 3.0mm |
305M0034 | 33919 | 305 0034 | .34mm | 38 | 4.80mm | 3.0mm |
305M0035 | 34030 | 305 0035 | 0.35mm | 38 | 4.80mm | 3.0mm |
305M0035AM | 34207 | 305 0035AM | 0.35mm | 38 | 4.80mm | 3.0mm |
305M0036 | 33920 | 305 0036 | .36mm | 38 | 4.80mm | 3.0mm |
305M0037 | 33921 | 305 0037 | .37mm | 38 | 4.80mm | 3.0mm |
305M0038 | 33922 | 305 0038 | .38mm | 38 | 4.80mm | 3.0mm |
305M0039 | 33923 | 305 0039 | .39mm | 38 | 4.80mm | 3.0mm |
305M0040 | 34033 | 305 0040 | 0.40mm | 38 | 4.80mm | 3.0mm |
305M0040AM | 34208 | 305 0040AM | 0.4mm | 38 | 4.80mm | 3.0mm |
305M0041 | 33924 | 305 0041 | .41mm | 38 | 6.35mm | 3.0mm |
305M0042 | 33925 | 305 0042 | .42mm | 38 | 6.35mm | 3.0mm |
305M0042AM | 15390 | .42mm | 38 | 6.35mm | 3.0mm | |
305M0043 | 33926 | 305 0043 | .43mm | 38 | 6.35mm | 3.0mm |
305M0082 |