Deskripsi
Tool | EDP | Metric | Size | O.A.L. | Flute Length | Diameter |
---|---|---|---|---|---|---|
20626560 | 26427 | 17/64 | 2-1/2 | 1 | 0.2656 | |
20626560A | 75479 | 17/64 | 2-1/2 | 1 | 0.2656 | |
20626560T | 75480 | 17/64 | 2-1/2 | 1 | 0.2656 | |
20626600 | 26430 | H | 2-1/2 | 1 | 0.266 | |
20627200 | 26439 | I | 2-1/2 | 1 | 0.272 | |
20627700 | 26445 | J | 2-1/2 | 1 | 0.277 | |
20627700A | 75481 | J | 2-1/2 | 1 | 0.277 | |
20628100 | 26451 | K | 2-1/2 | 1 | 0.281 | |
20628120 | 26454 | 9/32 | 2-1/2 | 1 | .2812 | |
20628120A | 75482 | 9/32 | 2-1/2 | 1 | .2812 | |
20628120T | 77406 | 9/32 | 2-1/2 | 1 | .2812 | |
20629000 | 26463 | L | 2-1/2 | 1 | 0.29 | |
20629000T | 75483 | L | 2-1/2 | 1 | 0.29 | |
20629500 | 26469 | M | 2-1/2 | 1-1/4 | 0.295 | |
20629500A | 77407 | M | 2-1/2 | 1-1/4 | 0.295 | |
20629500T | 75484 | M | 2-1/2 | 1-1/4 | 0.295 | |
20629690 | 26475 | 19/64 | 2-1/2 | 1-1/4 | 0.2969 | |
20629690A | 75485 | 19/64 | 2-1/2 | 1-1/4 | 0.2969 | |
20630200 | 26481 | N | 2-1/2 | 1-1/4 | 0.302 | |
20631250 | 26493 | 5/16 | 2-1/2 | 1-1/4 | 0.3125 | |
20631250A | 75486 | 5/16 | 2-1/2 | 1-1/4 | 0.3125 | |
20631250T | 75487 | 5/16 | 2-1/2 | 1-1/4 | 0.3125 | |
20631600 | 26499 | O | 2-1/2 | 1-1/4 | 0.316 | |
20631600T | 75488 | O | 2-1/2 | 1-1/4 | 0.316 | |
20632300 | 26508 | P | 2-1/2 | 1-1/4 | 0.323 | |
20632300A | 75489 | P | 2-1/2 | 1-1/4 | 0.323 | |
20632810 | 26514 | 21/64 | 2-1/2 | 1-1/4 | 0.3281 | |
20632810A | 75490 | 21/64 | 2-1/2 | 1-1/4 | 0.3281 | |
20633200 | 26520 | Q | 2-1/2 | 1-1/4 | 0.332 | |
20633900 | 26529 | R | 2-1/2 | 1-1/4 | 0.339 | |
20634380 | 26535 | 11/32 | 2-1/2 | 1-1/4 | 0.3438 | |
20634380A | 75491 | 11/32 | 2-1/2 | 1-1/4 | 0.3438 | |
20634380T | 75492 | 11/32 | 2-1/2 | 1-1/4 | 0.3438 | |
20634800 | 26541 | S | 2-1/2 | 1-1/4 | 0.348 | |
20634800T | 75493 | S | 2-1/2 | 1-1/4 | 0.348 | |
20635800 | 26550 | T | 2-1/2 | 1-1/4 | 0.358 | |
20635800T | 75494 | T | 2-1/2 | 1-1/4 | 0.358 | |
20635940 | 26556 | 23/64 | 2-1/2 | 1-1/4 | 0.3594 | |
20635940A | 75495 | 23/64 | 2-1/2 | 1-1/4 | 0.3594 | |
20636800 | 26565 | U | 2-1/2 | 1-1/4 | 0.368 | |
20637500 | 26574 | 3/8 | 2-1/2 | 1-1/4 | 0.375 | |
20637500A | 75496 | 3/8 | 2-1/2 | 1-1/4 | 0.375 | |
20637500T | 77408 | 3/8 | 2-1/2 | 1-1/4 | 0.375 | |
20637700 | 26577 | V | 2-1/2 | 1-1/4 | 0.377 | |
20637700A | 75497 | V | 2-1/2 | 1-1/4 | 0.377 | |
20638600 | 26589 | W | 2-3/4 | 1-1/4 | 0.386 | |
20639060 | 26595 | 25/64 | 2-3/4 | 1-1/4 | 0.3906 | |
20639060A | 75498 | 25/64 | 2-3/4 | 1-1/4 | 0.3906 | |
20639060T | 75499 | 25/64 | 2-3/4 | 1-1/4 | 0.3906 | |
20639700 | 26601 | X | 2-3/4 | 1-1/4 | 0.397 | |
20618500A | 77398 | # 13 | 2.1875 | 3/4 | 0.185 | |
20618500T | 75461 | # 13 | 2.1875 | 3/4 | 0.185 | |
20618750 | 26298 | 3/16 | 2.1875 | 3/4 | 0.1875 | |
20618750A | 75462 | 3/16 | 2.1875 | 3/4 | 0.1875 | |
20618750T | 75463 | 3/16 | 2.1875 | 3/4 | 0.1875 | |
20618900 | 26304 | # 12 | 2.1875 | 3/4 | 0.189 | |
20619100 | 26307 | # 11 | 2.1875 | 3/4 | 0.191 | |
20619100A | 75464 | # 11 | 2.1875 | 3/4 | 0.191 | |
20619100T | 75465 | # 11 | 2.1875 | 3/4 | 0.191 | |
20619350 | 26313 | # 10 | 2.1875 | 3/4 | 0.1935 | |
20619600 | 26316 | # 9 | 2-1/4 | 3/4 | 0.196 | |
20619600A | 75466 | # 9 | 2-1/4 | 3/4 | 0.196 | |
20619900 | 26322 | # 8 | 2-1/4 | 3/4 | 0.199 | |
20619900A | 15391 | # 8 | 2-1/4 | 3/4 | 0.199 | |
20620100 | 26328 | # 7 | 2-1/4 | 3/4 | 0.201 | |
20620100A | 77399 | # 7 | 2-1/4 | 3/4 | 0.201 | |
20620310 | 26331 | 13/64 | 2-1/4 | 3/4 | 0.2031 | |
20620310A | 75467 | 13/64 | 2-1/4 | 3/4 | 0.2031 | |
20620310T | 77401 | 13/64 | 2-1/4 | 3/4 | 0.2031 | |
20620400 | 26334 | # 6 | 2-1/4 | 3/4 | 0.204 | |
20620550 | 26340 | # 5 | 2-1/4 | 3/4 | 0.2055 | |
20620900 | 26346 | # 4 | 2-1/4 | 3/4 | 0.209 | |
20620900T | 75468 | # 4 | 2-1/4 | 3/4 | 0.209 | |
20621300 | 26352 | # 3 | 2-1/2 | 1 | 0.213 | |
20621300A | 77402 | # 3 | 2-1/2 | 1 | 0.213 | |
20621300T | 75469 | # 3 | 2-1/2 | 1 | 0.213 | |
20621870 | 26358 | 7/32 | 2-1/2 | 1 | 0.2187 | |
20621870A | 75470 | 7/32 | 2-1/2 | 1 | 0.2187 | |
20621870T | 77403 | 7/32 | 2-1/2 | 1 | 0.2187 | |
20622100 | 26364 | # 2 | 2-1/2 | 1 | 0.221 | |
20622800 | 26370 | # 1 | 2-1/2 | 1 | 0.228 | |
20623400 | 26379 | A | 2-1/2 | 1 | 0.234 | |
20623400A | 75471 | A | 2-1/2 | 1 | 0.234 | |
20623440 | 26382 | 15/64 | 2-1/2 | 1 | 0.2344 | |
20623440A | 75472 | 15/64 | 2-1/2 | 1 | 0.2344 | |
20623800 | 26388 | B | 2-1/2 | 1 | 0.238 | |
20623800A | 75473 | B | 2-1/2 | 1 | 0.238 | |
20623800T | 75474 | B | 2-1/2 | 1 | 0.238 | |
20624200 | 26394 | C | 2-1/2 | 1 | 0.242 | |
20624200T | 75475 | C | 2-1/2 | 1 | 0.242 | |
20624600 | 26400 | D | 2-1/2 | 1 | 0.246 | |
20624600A | 14535 | D | 2-1/2 | 1 | 0.246 | |
20625000 | 26406 | 1/4 & E | 2-1/2 | 1 | 0.25 | |
20625000A | 75476 | 1/4 & E | 2-1/2 | 1 | 0.25 | |
20625000G | 77404 | 1/4 & E | 2-1/2 | 1 | 0.25 | |
20625000T | 77405 | 1/4 & E | 2-1/2 | 1 | 0.25 | |
20625700 | 26415 | F | 2-1/2 | 1 | 0.257 | |
20625700A | 75477 | F | 2-1/2 | 1 | 0.257 | |
20625700T | 75478 | F | 2-1/2 | 1 | 0.257 | |
20626100 | 26421 | G | 2-1/2 | 1 | 0.261 | |
20613600 | 26202 | # 29 | 2 | 5/8 | 0.136 | |
20613600A | 75442 | # 29 | 2 | 5/8 | 0.136 | |
20613600T | 75443 | # 29 | 2 | 5/8 | 0.136 | |
20614050 | 26208 | # 28 | 2 | 5/8 | 0.1405 | |
20614060 | 26211 | 9/64 | 2 | 5/8 | .1406 | |
20614060A | 75444 | 9/64 | 2 | 5/8 | .1406 | |
20614060T | 75445 | 9/64 | 2 | 5/8 | .1406 | |
20614400 | 26217 | # 27 | 2 | 5/8 | 0.144 | |
20614400A | 77390 | # 27 | 2 | 5/8 | 0.144 | |
20614700 | 26223 | # 26 | 2 | 5/8 | 0.147 | |
20614700T | 75446 | # 26 | 2 | 5/8 | 0.147 | |
20614950 | 26226 | # 25 | 2 | 5/8 | 0.1495 | |
20614950A | 75447 | # 25 | 2 | 5/8 | 0.1495 | |
20614950C | 77391 | # 25 | 2 | 5/8 | 0.1495 | |
20614950T | 75448 | # 25 | 2 | 5/8 | 0.1495 | |
20615200 | 26232 | # 24 | 2 | 5/8 | 0.152 | |
20615200A | 77392 | # 24 | 2 | 5/8 | 0.152 | |
20615200T | 77393 | # 24 | 2 | 5/8 | 0.152 | |
20615400 | 26238 | # 23 | 2 | 5/8 | 0.154 | |
20615400T | 75449 | # 23 | 2 | 5/8 | 0.154 | |
20615620 | 26241 | 5/32 | 2 | 3/4 | 0.1562 | |
20615620A | 10732 | 5/32 | 2 | 3/4 | 0.1562 | |
20615620C | 75450 | 5/32 | 2 | 3/4 | 0.1562 | |
20615620CE | 77394 | 5/32 | 2 | 3/4 | 0.1562 | |
20615620T | 20615 | 5/32 | 2 | 3/4 | 0.1562 | |
20615700 | 26244 | # 22 | 2 | 3/4 | 0.157 | |
20615700T | 77395 | # 22 | 2 | 3/4 | 0.157 | |
20615900 | 26250 | # 21 | 2 | 3/4 | 0.159 | |
20615900A | 75451 | # 21 | 2 | 3/4 | 0.159 | |
20615900C | 75452 | # 21 | 2 | 3/4 | 0.159 | |
20616100 | 26253 | # 20 | 2 | 3/4 | 0.161 | |
20616100A | 75453 | # 20 | 2 | 3/4 | 0.161 | |
20616100T | 77396 | # 20 | 2 | 3/4 | 0.161 | |
20616600 | 26262 | # 19 | 2-1/8 | 3/4 | 0.166 | |
20616600A | 77397 | # 19 | 2-1/8 | 3/4 | 0.166 | |
20616600C | 75454 | # 19 | 2-1/8 | 3/4 | 0.166 | |
20616600T | 75455 | # 19 | 2-1/8 | 3/4 | 0.166 | |
20616950 | 26268 | # 18 | 2-1/8 | 3/4 | 0.1695 | |
20616950A | 75456 | # 18 | 2-1/8 | 3/4 | 0.1695 | |
20617190 | 26271 | 11/64 | 2-1/8 | 3/4 | 0.1719 | |
20617190A | 75457 | 11/64 | 2-1/8 | 3/4 | 0.1719 | |
20617190C | 10733 | 11/64 | 2-1/8 | 3/4 | 0.1719 | |
20617190T | 75458 | 11/64 | 2-1/8 | 3/4 | 0.1719 | |
20617300 | 26274 | # 17 | 2-1/8 | 3/4 | 0.173 | |
20617300A | 75459 | # 17 | 2-1/8 | 3/4 | 0.173 | |
20617700 | 26280 | # 16 | 2-1/8 | 3/4 | 0.177 | |
20618000 | 26286 | # 15 | 2-3/16 | 3/4 | 0.18 | |
20618200 | 26292 | # 14 | 2-3/16 | 3/4 | 0.182 | |
20618200T | 75460 | # 14 | 2.1875 | 3/4 | 0.182 | |
20618500 | 26295 | # 13 | 2.1875 | 3/4 | 0.185 | |
20608100C | 75424 | # 46 | 1-1/2 | 1/2 | 0.081 | |
20608100T | 75425 | # 46 | 1-1/2 | 1/2 | 0.081 | |
20608200 | 26103 | # 45 | 1-1/2 | 1/2 | 0.082 | |
20608600 | 26109 | # 44 | 2 | 1/2 | 0.086 | |
20608600A | 77377 | # 44 | 2 | 1/2 | 0.086 | |
20608600C | 77378 | # 44 | 2 | 1/2 | 0.086 | |
20608600T | 77379 | # 44 | 2 | 1/2 | 0.086 | |
20608900 | 26115 | # 43 | 2 | 1/2 | 0.089 | |
20608900T | 75426 | # 43 | 2 | 1/2 | 0.089 | |
20609350 | 26121 | # 42 | 2 | 1/2 | 0.0935 | |
20609350A | 77381 | # 42 | 2 | 1/2 | 0.0935 | |
20609350T | 75427 | # 42 | 2 | 1/2 | 0.0935 | |
20609380 | 26124 | 3/32 | 2 | 1/2 | 0.0938 | |
20609380T | 77382 | 3/32 | 2 | 1/2 | 0.0938 | |
20609600 | 26130 | # 41 | 2 | 1/2 | 0.096 | |
20609600C | 77383 | # 41 | 2 | 1/2 | 0.096 | |
20609600T | 75428 | # 41 | 2 | 1/2 | 0.096 | |
20609800 | 26133 | # 40 | 2 | 5/8 | 0.098 | |
20609800A | 77384 | # 40 | 2 | 5/8 | 0.098 | |
20609800T | 75429 | # 40 | 2 | 5/8 | 0.098 | |
20609950 | 26139 | # 39 | 2 | 5/8 | 0.0995 | |
20609950A | 75430 | # 39 | 2 | 5/8 | 0.0995 | |
20609950C | 75431 | # 39 | 2 | 5/8 | 0.0995 | |
20609950F | 77385 | # 39 | 2 | 5/8 | 0.0995 | |
20610150 | 26142 | # 38 | 2 | 5/8 | 0.1015 | |
20610150A | 75432 | # 38 | 2 | 5/8 | 0.1015 | |
20610400 | 26148 | # 37 | 2 | 5/8 | 0.104 | |
20610400A | 75433 | # 37 | 2 | 5/8 | 0.104 | |
20610400T | 75434 | # 37 | 2 | 5/8 | 0.104 | |
20610650 | 26154 | # 36 | 2 | 5/8 | 0.1065 | |
20610650A | 15867 | # 36 | 2 | 5/8 | 0.1065 | |
20610650T | 75435 | # 36 | 2 | 5/8 | 0.1065 | |
20610940 | 26157 | 7/64 | 2 | 5/8 | 0.1094 | |
20610940A | 75436 | 7/64 | 2 | 5/8 | 0.1094 | |
20610940T | 77386 | 7/64 | 2 | 5/8 | 0.1094 | |
20611000 | 26160 | # 35 | 2 | 5/8 | 0.11 | |
20611000A | 77387 | # 35 | 2 | 5/8 | 0.11 | |
20611000T | 77388 | # 35 | 2 | 5/8 | 0.11 | |
20611100 | 26166 | # 34 | 2 | 5/8 | 0.111 | |
20611100A | 75437 | # 34 | 2 | 5/8 | 0.111 | |
20611300 | 26169 | # 33 | 2 | 5/8 | 0.113 | |
20611300T | 77389 | # 33 | 2 | 5/8 | 0.113 | |
20611600 | 26175 | # 32 | 2 | 5/8 | 0.116 | |
20612000 | 26181 | # 31 | 2 | 5/8 | 0.12 | |
20612000T | 75438 | # 31 | 2 | 5/8 | 0.12 | |
20612500 | 26187 | 1/8 | 2 | 5/8 | 0.125 | |
20612500A | 75439 | 1/8 | 2 | 5/8 | 0.125 | |
20612500T | 75440 | 1/8 | 2 | 5/8 | 0.125 | |
20612850 | 26193 | # 30 | 2 | 5/8 | 0.1285 | |
20612850A | 75441 | # 30 | 2 | 5/8 | 0.1285 | |
20604000 | 26004 | # 60 | 1-1/2 | 3/8 | 0.04 | |
20604000A | 10730 | # 60 | 1-1/2 | 3/8 | 0.04 | |
20604000T | 75400 | # 60 | 1-1/2 | 3/8 | 0.04 | |
20604100 | 26007 | # 59 | 1-1/2 | 3/8 | 0.041 | |
20604200 | 26013 | # 58 | 1-1/2 | 3/8 | 0.042 | |
20604200T |