Description
Designed for economical, general purpose countersinking, chamfering or deburring
| Tool | EDP | Metric | Body Diam. | O.A.L. | Degree | Shank Diam. |
|---|---|---|---|---|---|---|
| 79012501 | 79021 | 1/8 | 1-1/2 | 60° | 1/8 | |
| 79012502 | 79026 | 1/8 | 1-1/2 | 82° | 1/8 | |
| 79012503 | 79031 | 1/8 | 1-1/2 | 90° | 1/8 | |
| 79012504 | 79036 | 1/8 | 1-1/2 | 100° | 1/8 | |
| 79012506 | 79041 | 1/8 | 1-1/2 | 120° | 1/8 | |
| 79018701 | 79046 | 3/16 | 1-1/2 | 60° | 3/16 | |
| 79018702 | 79051 | 3/16 | 1-1/2 | 82° | 3/16 | |
| 79018703 | 79056 | 3/16 | 1-1/2 | 90° | 3/16 | |
| 79018704 | 79061 | 3/16 | 1-1/2 | 100° | 3/16 | |
| 79018706 | 79066 | 3/16 | 1-1/2 | 120° | 3/16 | |
| 79025001 | 79071 | 1/4 | 2 | 60° | 1/4 | |
| 79025002 | 79076 | 1/4 | 2 | 82° | 1/4 | |
| 79025002T | 76866 | 1/4 | 2 | 82° | 1/4 | |
| 79025003 | 79081 | 1/4 | 2 | 90° | 1/4 | |
| 79025004 | 79086 | 1/4 | 2 | 100° | 1/4 | |
| 79025006 | 79091 | 1/4 | 2 | 120° | 1/4 | |
| 79031201 | 79096 | 5/16 | 2 | 60° | 1/4 | |
| 79031202 | 79101 | 5/16 | 2 | 82° | 1/4 | |
| 79031203 | 79106 | 5/16 | 2 | 90° | 1/4 | |
| 79031204 | 79111 | 5/16 | 2 | 100° | 1/4 | |
| 79031206 | 79116 | 5/16 | 2 | 120° | 1/4 | |
| 79037501 | 79121 | 3/8 | 2 | 60° | 1/4 | |
| 79037502 | 79126 | 3/8 | 2 | 82° | 1/4 | |
| 79037503 | 79131 | 3/8 | 2 | 90° | 1/4 | |
| 79037504 | 79136 | 3/8 | 2 | 100° | 1/4 | |
| 79037506 | 79141 | 3/8 | 2 | 120° | 1/4 | |
| 79050001 | 79146 | 1/2 | 2 | 60° | 3/8 | |
| 79050002 | 79151 | 1/2 | 2 | 82° | 3/8 | |
| 79050003 | 79156 | 1/2 | 2 | 90° | 3/8 | |
| 79050004 | 79161 | 1/2 | 2 | 100° | 3/8 | |
| 79050006 | 79166 | 1/2 | 2 | 120° | 3/8 | |
| 79062501 | 79171 | 5/8 | 2-1/4 | 60° | 3/8 | |
| 79062502 | 79176 | 5/8 | 2-1/4 | 82° | 3/8 | |
| 79062503 | 79181 | 5/8 | 2-1/4 | 90° | 3/8 | |
| 79062503T | 76867 | 5/8 | 2-1/4 | 90° | 3/8 | |
| 79062504 | 79186 | 5/8 | 2-1/4 | 100° | 3/8 | |
| 79062506 | 79191 | 5/8 | 2-1/4 | 120° | 3/8 | |
| 79075001 | 79196 | 3/4 | 2-3/4 | 60° | 1/2 | |
| 79075002 | 79201 | 3/4 | 2-3/4 | 82° | 1/2 | |
| 79075002T | 76868 | 3/4 | 2-3/4 | 82° | 1/2 | |
| 79075003 | 79206 | 3/4 | 2-3/4 | 90° | 1/2 | |
| 79075003T | 76869 | 3/4 | 2-3/4 | 90° | 1/2 | |
| 79075004 | 79211 | 3/4 | 2-3/4 | 100° | 1/2 | |
| 79075006 | 79216 | 3/4 | 2-3/4 | 120° | 1/2 | |
| 79075006T | 76870 | 3/4 | 2-3/4 | 120° | 1/2 | |
| 79087501 | 79221 | 7/8 | 2-3/4 | 60° | 1/2 | |
| 79087502 | 79226 | 7/8 | 2-3/4 | 82° | 1/2 | |
| 79087503 | 79231 | 7/8 | 2-3/4 | 90° | 1/2 | |
| 79087504 | 79236 | 7/8 | 2-3/4 | 100° | 1/2 | |
| 79087506 | 79241 | 7/8 | 2-3/4 | 120° | 1/2 | |
| 79100001 | 79246 | 1 | 2-3/4 | 60° | 1/2 | |
| 79100002 | 79251 | 1 | 2-3/4 | 82° | 1/2 | |
| 79100002T | 76871 | 1 | 2-3/4 | 82° | 1/2 | |
| 79100003 | 79256 | 1 | 2-3/4 | 90° | 1/2 | |
| 79100003T | 76872 | 1 | 2-3/4 | 90° | 1/2 | |
| 79100004 | 79261 | 1 | 2-3/4 | 100° | 1/2 | |
| 79100006 | 79266 | 1 | 2-3/4 | 120° | 1/2 | |
| 79125001 | 79271 | 1 1/4 | 3 | 60° | 1/2 | |
| 79125002 | 79276 | 1 1/4 | 3 | 82° | 1/2 | |
| 79125003 | 79281 | 1 1/4 | 3 | 90° | 1/2 | |
| 79125004 | 79286 | 1 1/4 | 3 | 100° | 1/2 | |
| 79125006 | 79291 | 1 1/4 | 3 | 120° | 1/2 | |
| 79150001 | 79296 | 1 1/2 | 3-1/2 | 60° | 3/4 | |
| 79150002 | 79301 | 1 1/2 | 3-1/2 | 82° | 3/4 | |
| 79150003 | 79306 | 1 1/2 | 3-1/2 | 90° | 3/4 | |
| 79150004 | 79311 | 1 1/2 | 3-1/2 | 100° | 3/4 | |
| 79150006 | 79316 | 1 1/2 | 3-1/2 | 120° | 3/4 | |
| 79200001 | 79321 | 2 | 3-3/4 | 60° | 3/4 | |
| 79200002 | 79326 | 2 | 3-3/4 | 82° | 3/4 | |
| 79200003 | 79331 | 2 | 3-3/4 | 90° | 3/4 | |
| 79200004 | 79336 | 2 | 3-3/4 | 100° | 3/4 | |
| 79200006 | 79341 | 2 | 3-3/4 | 120° | 3/4 | |
| 79250001 | 79346 | 2 1/2 | 5 | 60° | 3/4 | |
| 79250002 | 79351 | 2 1/2 | 5 | 82° | 3/4 | |
| 79250003 | 79356 | 2 1/2 | 5 | 90° | 3/4 | |
| 79300001 | 79361 | 3 | 5 | 60° | 3/4 | |
| 79300002 | 79366 | 3 | 5 | 82° | 3/4 | |
| 79300003 | 79371 | 3 | 5 | 90° | 3/4 | |
| 79800001 | 10916 | 60 SET | ||||
| 79800002 | 10917 | 82 SET | ||||
| 79800003 | 10918 | 90 SET | ||||
| 79800004 | 76873 | 100°SET | ||||
| 79800006 | 76874 | 120°SET |








