Description
| Tool | EDP | Metric | |||
|---|---|---|---|---|---|
| 79000001 | 79001 | 60° Set 1/4,5/16,3/8,1/2,5/8,3/4,1 | |||
| 79000002 | 79006 | 82° Set 1/4,5/16,3/8,1/2,5/8,3/4,1 | |||
| 79000003 | 79011 | 90° Set 1/4,5/16,3/8,1/2,5/8,3/4,1 | |||
| 79000004 | 79016 | 100°Set 1/4,5/16,3/8,1/2,5/8,3/4,1 | |||
| 79000006 | 79018 | 120 SET | |||
| 79000011 | 79003 | 60° Set 1/4,1/2,3/4,1 | |||
| 79000012 | 79008 | 82° Set 1/4,1/2,3/4,1 | |||
| 79000013 | 79013 | 90° Set 1/4,1/2,3/4,1 | |||
| 79000014 | 79019 | 100°Set 1/4,1/2,3/4,1 | 





 
 





 English
English				 Indonesian
Indonesian