Description
| Tool | EDP | Metric | Size/Shank | O.A.L. | Flute Length | Corner Radius | Neck Length |
|---|---|---|---|---|---|---|---|
| 13410000N | 13439 | 1 | 5 | 1-1/4 | 2-5/8 | ||
| 13410001N | 13441 | 1 | 6 | 1-1/4 | 3-5/8 | ||
| 13410002N | 13443 | 1 | 7 | 1-1/4 | 4-5/8 | ||
| 13425000N | 13412 | 1/4 | 3 | 1/4 | 3/4 | ||
| 13425001N | 13413 | 1/4 | 3 | 1/4 | 1-1/4 | ||
| 13437500N | 13415 | 3/8 | 3 | 1/2 | 1-1/8 | ||
| 13437500NCE | 76996 | 3/8 | 3 | 1/2 | 1-1/8 | ||
| 13437501N | 13418 | 3/8 | 4 | 1/2 | 2-1/8 | ||
| 13450000N | 13426 | 1/2 | 4 | 5/8 | 1-1/8 | ||
| 13450001N | 13427 | 1/2 | 4 | 5/8 | 2-1/8 | ||
| 13450001NW | 76999 | 1/2 | 4 | 5/8 | 2-1/8 | ||
| 13450002N | 13428 | 1/2 | 6 | 5/8 | 3-1/8 | ||
| 13475000N | 13436 | 3/4 | 4 | 1 | 1-5/8 | ||
| 13475001N | 13437 | 3/4 | 5 | 1 | 2-5/8 | ||
| 13475001NW | 14441 | 3/4 | 5 | 1 | 2-5/8 | ||
| 13475002N | 13438 | 3/4 | 6 | 1 | 3-5/8 |







